Green View Apartment Dha Lahore
Prime Location | Modern Infrastructure
Most Luxury Apartment In Lahoe
| Payment Plan | Location | Layout Plan |
Green View Smart Apartments: Modern Living Redefined
t Green View Apartments Lahore, we offer a range of smart apartment types designed to cater to diverse lifestyles. Our smart homes integrate advanced technologies to enhance comfort, security, and energy efficiency, ensuring a futuristic living experience.
Apartment Types
1-Bedroom Smart Apartments: Ideal for singles or couples seeking compact yet intelligent living spaces.
2-Bedroom Smart Apartments: Perfect for small families desiring additional space without compromising on smart features.
3-Bedroom Smart Apartments: Spacious units equipped with advanced technologies, suitable for larger families or those desiring more room.
Penthouse Suites: Luxurious top-floor apartments offering expansive layouts and exclusive smart amenities.
Latest Payment Plan Green View Apartment Lahore(July 2025)
Floors | Apart. Size | Bed Size | Per Sqft | Total Price | Down Payment 25% | Remaining After DP | 6 Quarterly Installment |
---|---|---|---|---|---|---|---|
2nd to 6th | 794 | 1 Bed | 30,000 | 23,820,000 | 5,955,000 | 17,865,000 | 2,977,500 |
Ground | 897 | 2 Bed | 30,000 | 26,910,000 | 6,727,500 | 20,182,500 | 3,363,750 |
Ground | 901 | 2 Bed | 30,000 | 27,030,000 | 6,757,500 | 20,272,500 | 3,378,750 |
1st to 6th | 911 | 2 Bed | 30,000 | 27,330,000 | 6,832,500 | 20,497,500 | 3,416,250 |
1st to 6th | 915 | 2 Bed | 30,000 | 27,450,000 | 6,862,500 | 20,587,500 | 3,431,250 |
2nd to 6th | 1026 | 1 Bed | 30,000 | 30,780,000 | 7,695,000 | 23,085,000 | 3,847,500 |
1st to 6th | 1104 | 1 Bed | 30,000 | 33,120,000 | 8,280,000 | 24,840,000 | 4,140,000 |
1st to 6th | 1282 | 2 Bed | 30,000 | 38,460,000 | 9,615,000 | 28,845,000 | 4,807,500 |
1st | 1303 | 2 Bed | 30,000 | 39,090,000 | 9,772,500 | 29,317,500 | 4,886,250 |
7th | 2243 | 3 Bed | 30,000 | 67,290,000 | 16,822,500 | 50,467,500 | 8,411,250 |
7th | 2633 | 3 Bed | 30,000 | 78,990,000 | 19,747,500 | 59,242,500 | 9,873,750 |
Green View Apartment Lahore — Detailed Layout Plan
Layout Plan Overview
Green View Apartment Lahore is thoughtfully designed to offer residents a spacious, comfortable, and functional living environment. The layout plan maximizes natural light, ventilation, and privacy, ensuring every apartment feels like a personal sanctuary.
Key Features of the Layout Plan
Efficient Space Utilization: Each apartment is designed with smart room configurations to maximize usable space without compromising on comfort.
Variety of Apartment Types: Choose from 1, 2, and 3-bedroom apartments to suit your family’s needs.
Natural Ventilation & Light: Large windows and open balconies enhance airflow and natural illumination.
Secure Parking Facilities: Dedicated parking bays with controlled entry ensure vehicle safety.
Community & Green Spaces: Landscaped gardens and recreational areas foster community interaction and promote a healthy lifestyle.
Modern Infrastructure: Wide corridors, fire exits, and emergency systems comply with international safety standards.